COMMAND-SMFI's HWDP conforms to API Spec 7-1 (ISO 10424-1) and API Spec 7-2 (ISO 10424-2) .
Application | Material | Size | Yield Strength (Min KSI) | Ultimate Strength (Min KSI) | Hardness Brinell (HB) | Elongation (A%) | Min CHarpy (ft-lbs @+20°C) |
---|---|---|---|---|---|---|---|
Integral Standard & NS-1 | AISI 4145H Modified | All | 110 | 140 | 285 to 340 | 13 | 40 |
Welded Standard (central part) | AISI 1340 Modified | All | 65 | 95 | 235 (max) | 18 | 30 |
Welded NS-1 (central part) | AISI 4140H Modified | All | 120 | 140 | 285 to 340 | 13 | 40 |
Welded Standard & NS-1 (tool joint) | AISI 4140H Modified | Above 7 1/4” | 120 | 140 | 285 to 340 | 13 | 40 |
Standard welded & NS-1 (tool joint) | AISI 4140H Modified | Up to 7 1/4” | 100 | 135 | 285 to 340 | 13 | 40 |
HWDP-110 HW MS | ASCOWELL C | Above 6 3/4” | 110 | 140 | 285 to 340 | 13 | 0 |
HWDP-110 HW MS | ASCOWELL C | Up to 6 3/4” | 100 | 135 | 285 to 340 | 13 | 55 |
HWDP-65 HW MS (tool joint) | ASCOWELL C | Above 6 3/4” | 110 | 140 | 285 to 340 | 13 | 55 |
HWDP-65 HW MS (tool joint) | ASCOWELL C | Up to 6 3/4” | 100 | 135 | 285 to 340 | 13 | 55 |
HWDP-65 HW MS (central part) | AISI 1340 Modified | All | 65 | 95 | 235 (max) | 18 | 30 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.