Connection | API | NS1 | NS1 | DS1 common / DS1 critical |
---|---|---|---|---|
API | All | OD < 9 1/2” | OD >= 9 1/2” | All |
4145H-modified | 4145H-modified | 4145H-modified | 4145H-modified | |
110 KSI | 110 KSI | 100 KSI | 110 KSI / 120 KSI |
Connection | Sour Service | Sour Service | Sour Service | Sour Service |
---|---|---|---|---|
API | <= 6 3/4” OD | > 6 3/4” OD | <= 6 3/4” OD | > 6 3/4” OD |
(with NACE test 45% SMYS) | (with NACE test 45% SMYS) | (No NACE test) | (No NACE test) | |
(45% SMYS guaranteed) | (45% SMYS guaranteed) | |||
ASCOWELL C | ASCOWELL C | ASCOWELL C | ASCOWELL C | |
110 KSI | 100 KSI | 110 KSI | 100 KSI |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.